Name | Type | Country | |
---|---|---|---|
ACAF | Microfinance support organisation | Spain | ![]() |
Action Finance Initiative | Microfinance institution | Greece | ![]() |
ADIE - Association pour le droit à l'initiative économique | Microfinance institution | France | ![]() |
AgroInvest | Microfinance institution | Serbia | ![]() |
AMFI | Service providers to the microfinance sector | Bosnia & Herzegovina | ![]() |
AMIK - Association of Microfinance Institutions of Kosovo | Service providers to the microfinance sector | Kosovo | ![]() |
Asociación Española de Microfinanzas | Service providers to the microfinance sector | Spain | ![]() |
Asociatia CAR Regiunea Vest | Romania | ![]() |
|
SM Aurora I.F.N. S.A. | Romania | ![]() |
|
Autoocupació | Microfinance support organisation | Spain | ![]() |
BACCOM | Service providers to the microfinance sector | Bulgaria | ![]() |
Banca Etica | Bank | Italy | ![]() |
BCR Social Finance | Microfinance institution | Romania | ![]() |
BCRS Business Loans Limited | Microfinance institution | United Kingdom | ![]() |
BNP Paribas Microfinance Group | Investors in microfinance | France | ![]() |
BRUSOC | Belgium | ![]() |
|
Business Finance | Microfinance institution | United Kingdom | ![]() |
CEEI Burgos | Other institutions | Spain | ![]() |
Confeserfidi | Microfinance institution | Italy | ![]() |
Cooperative Bank of Karditsa | Bank | Greece | ![]() |
COOPFIN | Microfinance institution | Italy | ![]() |
Créa-Sol | Microfinance institution | France | ![]() |
Credinfo | Hungary | ![]() |
|
Cred.it Società finanziaria SpA | Microfinance institution | Italy | ![]() |
Cresaçor | Microfinance support organisation | Portugal | ![]() |
Erste Group Bank AG | Investors in microfinance | Austria | ![]() |
European Savings Banks Group (WSBI-ESBG) | Service providers to the microfinance sector | Belgium | ![]() |
European Venture Philanthropy Association | Belgium | ![]() |
|
FAER | Microfinance institution | Romania | ![]() |
FAIR | Microfinance support organisation | France | ![]() |
Favafond | Microfinance institution | Sweden | ![]() |
Fejer Enterprise Agency | Microfinance institution | Hungary | ![]() |
FidiPersona | Microfinance institution | Italy | ![]() |
Fondazione Don Mario Operti | Microfinance institution | Italy | ![]() |
Fondazione Mons. Vito De Grisantis | Microfinance support organisation | Italy | ![]() |
Fondi BESA | Microfinance institution | Albania | ![]() |
Fundacion Nantik Lum | Spain | ![]() |
|
Fundación Oportunitas | Microfinance institution | Spain | ![]() |
Funds For Good | Belgium | ![]() |
|
Gaztenpresa Fundazioa | Microfinance institution | Spain | ![]() |
GLS Bank | Investors in microfinance | Germany | ![]() |
Grameen Italia | Italy | ![]() |
|
Hefboom | Credit union / Financial cooperative | Belgium | ![]() |
Iccrea Banca | Bank | Italy | ![]() |
Inpulse | Investors in microfinance | Belgium | ![]() |
Instant Factoring | Other institutions | Albania | ![]() |
Jinishian Memorial Foundation | Microfinance support organisation | Armenia | ![]() |
MI-BOSPO | Bosnia & Herzegovina | ![]() |
|
MicroBank | Bank | Spain | ![]() |
MicroCredit Foundation LIDER | Microfinance institution | Bosnia & Herzegovina | ![]() |
The Microfinance Association | Microfinance support organisation | United Kingdom | ![]() |
Microfinance Centre (MFC) | Service providers to the microfinance sector | Poland | ![]() |
Microfinance Ireland | Microfinance institution | Ireland | ![]() |
BT Microfinantare IFN S.A. | Microfinance institution | Romania | ![]() |
Microfinanza srl | Microfinance support organisation | Italy | ![]() |
MicroLab | Microfinance support organisation | Italy | ![]() |
Microlux | Microfinance institution | Luxembourg | ![]() |
microStart | Microfinance institution | Belgium | ![]() |
Mikro Kapital Italy | Microfinance institution | Italy | ![]() |
Mikro Kapital Luxembourg | Microfinance institution | Luxembourg | ![]() |
Mikro Kapital Romania | Microfinance institution | Romania | ![]() |
Mikrofin | Microfinance institution | Bosnia & Herzegovina | ![]() |
Mikrofonden Sverige | Sweden | ![]() |
|
Millennium bcp | Bank | Portugal | ![]() |
Monte Credit | Microfinance institution | Montenegro | ![]() |
Montpellier Business School (MBS) | Academia | France | ![]() |
NOA | Microfinance institution | Albania | ![]() |
OMRO | Microfinance institution | Romania | ![]() |
Partner Microcredit Foundation | Microfinance institution | Bosnia & Herzegovina | ![]() |
Patria Bank | Romania | ![]() |
|
Patria Credit | Microfinance institution | Romania | ![]() |
PerMicro | Microfinance institution | Italy | ![]() |
Ponture AB | Sweden | ![]() |
|
Qredits | Microfinance institution | Netherlands | ![]() |
RITMI | Microfinance support organisation | Italy | ![]() |
RoCredit | Microfinance institution | Romania | ![]() |
Romanian Microfinance Association | Romania | ![]() |
|
ROMCOM | Microfinance institution | Romania | ![]() |
RPIC Prešov | Microfinance institution | Slovakia | ![]() |
Seed Capital Bizkaia Mikro | Other institutions | Spain | ![]() |
Singlify | Service providers to the microfinance sector | United Kingdom | ![]() |
SIS Credit | Microfinance institution | Bulgaria | ![]() |
Treball Solidari | Microfinance institution | Spain | ![]() |
UNCAR | Service providers to the microfinance sector | Romania | ![]() |
UniCredit S.p.A. | Bank | Italy | ![]() |
USTOI JSC | Microfinance institution | Bulgaria | ![]() |
Who are our members?
- Albania (3)
- Armenia (1)
- Austria (1)
- Belgium (7)
- Bosnia Herzegovina (5)
- Bulgaria (3)
- France (5)
- Germany (1)
- Greece (2)
- Hungary (2)
- Ireland (1)
- Italy (15)
- Kosovo (1)
- Luxembourg (2)
- Montenegro (1)
- Netherlands (1)
- Poland (1)
- Portugal (2)
- Romania (13)
- Serbia (1)
- Slovakia (1)
- Spain (10)
- Sweden (3)
- United Kingdom (4)
Showing
86
from
86
results
Become an EMN member association

- Get access to other members' financial data
- Participate in and create working groups
- Find your peers by expertise, geographic area
- Organise and attend microcredit events
- Promote your publications and calls for proposals